Historical Fleet Size

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Narrow Body | 46 | 38 | 38 | 43 | 54 | 67 |
| B737-300 | 14 | 12 | 12 | 15 | 11 | 7 |
| B737-400 | 26 | 19 | 19 | 19 | 19 | 13 |
| B737-500 | 5 | 5 | 5 | 5 | 5 | 5 |
| 737-800 NG | 1 | 2 | 2 | 4 | 19 | 42 |
| Wide Body | 9 | 9 | 9 | 9 | 13 | 14 |
| B747-400 | 3 | 3 | 3 | 3 | 3 | 3 |
| A330-200 | 0 | 0 | 0 | 0 | 4 | 5 |
| A330-300 | 6 | 6 | 6 | 6 | 6 | 6 |
| Citilink | 3 | 2 | 1 | 3 | 3 | 8 |
| A320-200 | 0 | 0 | 0 | 0 | 0 | 0 |
| B737-300 | 3 | 2 | 1 | 2 | 2 | 4 |
| B737-400 | 0 | 0 | 0 | 1 | 1 | 4 |
| Total Fleets | 58 | 49 | 48 | 55 | 70 | 89 |


