Promo Jakarta - Batam

| Route | *JKT - BTH & BTH - JKT (Jakarta - Batam) |
| Date Of Travel | *19 February 2012 - 04 March 2012 (JKT-BTH/GA 148) |
| *20 February 2012 - 04 March 2012 (BTH-JKT/GA 149) | |
| Date Of Issue | *06 December 2011 - 04 March 2012 Only |
TERMS AND CONDITIONS :
| Route | Flight Number | Day Of Service | HOXW | HPR7DW |
| JKT - BTH | GA 148 | Daily | IDR 423.000 | IDR 804.000 |
| BTH - JKT | GA 149 | Daily | IDR 423.000 | IDR 804.000 |
| Eligibility | * Valid for adult only |
| Date Of Travel | * |
| JKT-BTH/GA 148 | * 19 February 2012 - 04 March 2012 |
| BTH-JKT/GA 149 | * 20 February 2012 - 04 March 2012 |
| Period Of Sales | * 06 December 2011 - 04 March 2012 |
| Flight Application | * JKT-BTH / GA 148 Only |
| BTH-JKT / GA 149 Only | |
| Surcharges | * Value added such as Tax/PPN/Insurance/IW/YQ/Airport Tax and other surcharges are not included |
| Booking class | * Economy Class / H class |
| Baggage Allowance | * 20 kg |
| Waitlist / open date | * Not permitted / must be confirm booking |
| Extention of ticket validity | * Not permitted |
| Change date | * Not permitted |
| Cancelation | * Cancellation fee when reservation cancel within 72 hours |
| Charges is 25 percent from applicable fare paid / cancellation fee | |
| will apply also when refund | |
| Children/infant disc | * Not applicable/Apply adult promotional fare |


