Report

Historical Operating Indicator
Newsletter

Historical Operating Indicator

Historical 2006 2007 2008 2009 2010 2011
Passenger Carried 9.024.724 9.633.483 10.172.252 10.901.842 12.534.975 17.073.963
ASK (000) 18.095.558 18.566.095 20.336.814 21.713.856 25.772.196 32.473.738
RPK (000) 13.039.843 14.369.143 15.532.296 15.882.527 18.465.804 24.434.662
SLF 72,06% 77,39% 76,38% 73,14% 71,65% 75,24%
Cargo Carried (Tonnage) 122.388 122.423 149.301 157.102 207.008 229.378
ATK Cargo  (000) 558.425 568.945 626.964 757.939 1.131.119 1.468.440
RTK Cargo (000) 241.512 233.990 275.446 282.128 436.176 465.022
CLF 43,25% 41,13% 43,93% 37,22% 38,56% 30,07%
Flightkilometers 99.071.677 102.430.741 111.727.585 117.059.765 134.831.004 171.197.357
BlockHours 162.823 167.379 182.503 190.752 219.426 282.529
Frequencies 78.843 82.168 88.552 92.701 130.043
OTP 81,97% 76,41% 82,72% 77,19% 72,70% 85,68%
No. of Fleets 49 48 55 70 89 87

Domestic

Historical 2005 2006 2007 2008 2009 2010 2011
Passenger Carried 7.037.900 6.682.700 7.364.900 7.747.800 8.577.700 9.878.047 13.846.392
ASK (000) 8.277.000 7.321.000 7.947.000 8.539.000 9.509.000 11.329.548 13.340.916
RPK (000) 5.890.200 5.692.300 6.445.000 6.776.200 7.359.100 8.410.840 10.614.847
SLF  71,16% 77,75% 81,10% 79,36% 77,39% 74,24% 79,57%

International

Passenger Carried 2.262.800 2.342.000 2.268.600 2.424.500 2.324.200 2.656.928 3.227.570
ASK (000) 10.821.900 10.774.500 10.618.900 11.798.300 12.205.200 14.442.648 17.354.809
RPK (000) 6.935.600 7.347.600 7.924.100 8.756.200 8.523.300 10.054.963 12.466.191
SLF  64,09% 68,19% 74,62% 74,22% 69,83% 69,62% 71,83%

Financial Indicators

  2005 2006 2007 2008 2009 2010 2011
Passenger Yield Total (U$c) 6,6 6,9 7,4 9,5 7,5 8,6 9,6
Passenger Yield Domestic (U$c) 6,9 7,5 8,3 7,5 6,9 10,3 11,8
Passenger Yield Int'l (U$c) 6,4 6,4 6,7 8,8 6,6 7,2 8,2
Cargo Yield Total (U$c) 27,0 28,5 30,2 37,4 29,9 30,8 28,4
CASK Total (U$c) 5,5 5,8 6,0 7,8 6,2 7,0 7,8
CASK Domestic (U$c) 6,0 6,4 6,4 9,0 7,0 7,9 8,9
CASK Int'l (U$c) 5,1 5,5 5,8 6,8 5,3 6,2 7,1
CASK (excl fuel) Total (U$c) 3,6 3,6 3,8 4,4 4,3 4,5 4,6
CASK (excl fuel) Domestic (U$c) 3,8 3,8 3,9 5,1 4,8 5,3 5,5
CASK (excl fuel) Int'l (U$c) 3,5 3,5 3,7 3,8 3,8 3,9 4,0
Av. Fuel Price (U$c/litres) 0,47 0,55 0,57 0,86 0,51 0,66 0,9
Gap