loader-loop loader-loop
Processing your request Thank you for waiting Please do not close or refresh this page

untuk mengaktifikan message tambah addClass active-message_header pada div alert-message

HISTORICAL OPERATING INDICATOR

GARUDA INDONESIA GROUP 2013 2014 2015 2016 2017 2018 2019 2020 GARUDA INDONESIA GROUP
Utilisasi Armada (Jam) 10:44 9:48 9:01 8:58 9:36 9:37 7:42 5:02 Aircraft Utilization (Hour)
Jumlah Armada 140 169 187 196 202 203 210 210 Total Fleets
Tingkat Ketepatan Waktu (%) 83.79 88.78 87.99 89.51 86.40 87.80 91.20 93.80 On-Time Performance (%)
Jumlah Penumpang 24,965,239 29,139,277 32,961,027 34,999,847 36,237,704 38,444,358 31,894,383.00 10,808,279.00 Passenger Carried
ASK (000) 43,133,085 50,154,921 51,868,190 58,745,079 62,024,997 64,458,149 57,067,267.28 27,655,576.46 ASK (000)
RPK (000) 31,949,989 35,997,197 40,049,122 43,371,834 46,300,222 48,511,200 42,391,071.14 12,492,128.93 RPK (000)
Tingkat Keterisian (%) 74.07 71.77 77.21 73.83 74.65 75.26 74.28 45.17 Seat Load Factor (%)
Frekuensi 196,403 228,329 249,974 274,696 281,135 290,113 233,306.00 130,362.00 Frequencies
Bahan Bakar (Liter) 1,550,215,989 1,796,637,446 1,853,646,708 2,057,218,805 2,147,857,271 2,176,069,810 1,870,647,337.86 864,604,607.92 Fuel Burn (Liter)
Blockhours 401,946 487,711 517,955 570,517 604,231 620,772 507,078.55 261,092.12 Blockhours
Jumlah Kargo (kg) 345,923,000 403,994,415 351,740,701 415,824,003 446,759,783 453,776,834 335,763,976.20 235,399,605.27 Cargo Carried (kg)
CLF (%) 42.14 35.98 47.52 54.22 59.40 59.86 40.92 51.72 CLF (%)
Yield Penumpang (US¢) 9.06 8.57 7.46 6.93 6.71 6.63 7.97 7.28 Passenger Yield (US¢)
CASK (US¢) 7.55 7.56 6.40 5.87 5.87 6.10 6.46 6.63 CASK (US¢)
CASK-excl Fuel (US¢) 4.40 5.00 4.52 4.36 4.13 4.06 4.50 5.18 CASK-excl Fuel (US¢)
Harga Bahan Bakar (US¢/Liter) 87.59 83.39 52.38 42.97 50.35 60.40 59.93 46.38 Fuel Price (US¢/Liter)
Nilai Tukar (IDR/USD) 10,353 11,864 13,365 13,305 13,381 14,267 14,154.00 14,567.00 Exchange Rate (IDR/USD)
GARUDA INDONESIA (DOMESTIK)       GARUDA INDONESIA (DOMESTIC)
Jumlah Penumpang 15,849,746 17,604,623 19,412,993 19,487,372 19,172,026 18,912,877 15,403,526.00 4,540,850.00 Passenger Carried
ASK (000) 17,316,120 20,377,722 21,894,433 22,672,923 23,008,402 22,298,132 17,673,283.32 9,885,613.99 ASK (000)
RPK (000) 13,432,356 15,216,204 16,966,525 16,860,988 16,732,658 16,634,146 13,822,828.58 4,279,350.99 RPK (000)
Tingkat Keterisian (%) 77.57 74.67 77.49 74.37 72.72 74.60 78.21 43.29 Seat Load Factor (%)
Frekuensi 130,262 146,904 158,019 167,702 170,261 165,949     Frequencies
Jumlah Kargo (kg) 190,851,013 214,222,622 226,239,086 245,737,331 253,173,198 247,748,322 178,478,102.08 115,890,778.28 Cargo Carried (kg)
Yield Penumpang (US¢) 10.76 10.07 8.69 8.40 8.18 8.26 10.69 10.19 Passenger Yield (US¢)
CASK (US¢) 8.58 8.51 7.15 6.98 6.99 7.40 8.15 8.78 CASK (US¢)
CASK-excl Fuel (US¢) 5.15 5.30 5.13 5.29 5.01 5.16 5.89 7.13 CASK-excl Fuel (US¢)
GARUDA INDONESIA (INTERNASIONAL)       GARUDA INDONESIA (INTERNATIONAL)
Jumlah Penumpang 3,770,573 3,983,901 4,173,069 4,433,049 4,790,904 4,700,708 4,267,078.00 772,750.00 Passenger Carried
ASK (000) 20,362,149 22,526,573 20,839,244 24,893,224 26,743,392 27,791,400 26,248,906.30 8,057,538.64 ASK (000)
RPK (000) 14,319,698 15,014,851 15,786,021 17,929,335 19,775,757 19,976,081 18,682,965.05 3,653,423.57 RPK (000)
Tingkat Keterisian (%) 70.33 66.65 75.75 72.02 73.95 71.88 71.18 45.34 Seat Load Factor (%)
Frekuensi 27,131 28,832 27,470 28,210 28,511 28,076     Frequencies
Jumlah Kargo (kg) 78,184,114 84,497,793 70,060,171 95,852,444 117,819,617 121,562,238 91,338,074.18 59,509,919.59 Cargo Carried (kg)
Yield Penumpang (US¢) 8.34 7.93 6.98 6.38 6.23 6.07 6.14 6.28 Passenger Yield (US¢)
CASK (US¢) 7.07 7.32 6.30 5.51 5.44 5.66 5.80 6.48 CASK (US¢)
CASK-excl Fuel (US¢) 4.09 4.46 4.52 4.18 3.89 3.78 3.96 4.97 CASK-excl Fuel (US¢)
CITILINK       CITILINK
Jumlah Penumpang 5,344,920 7,550,753 9,374,965 11,079,426 12,274,774 14,830,773 12,223,779.00 5,494,679.00 Passenger Carried
ASK (000) 5,454,816 7,250,626 9,134,514 11,178,933 12,273,453 14,368,617 13,145,077.66 9,712,423.82 ASK (000)
RPK (000) 4,197,935 5,766,142 7,296,576 8,581,511 9,791,655 11,900,972 9,885,277.51 4,559,354.38 RPK (000)
Tingkat Keterisian (%) 76.96 79.53 79.88 76.77 79.78 82.83 75.20 46.94 Seat Load Factor (%)
Frekuensi 39,010 52,593 64,599 78,784 82,363 96,088     Frequencies
Jumlah Kargo (kg) 76,888,000 105,274,000 55,441,444 74,234,227 75,766,968 84,466,274 65,947,799.94 59,998,907.40 Cargo Carried (kg)
Yield Penumpang (US¢) 6.10 6.39 5.63 5.19 5.19 5.29 7.65 5.35 Passenger Yield (US¢)
CASK (US¢) 6.07 5.63 4.80 4.39 4.71 4.94 5.52 4.56 CASK (US¢)
CASK-excl Fuel (US¢) 3.20 3.00 3.09 2.88 2.99 2.91 3.70 3.36 CASK-excl Fuel (US¢)
Jumlah Armada 30 36 44 52 58 59     Total Fleets
skyteam logo

Garuda Indonesia is the first Indonesian airline to join SkyTeam

Find More