Limited offer for you who will bring more luggage on your fight schedule until December 31st, 2023. Additional discount from normal rate up to 80% will be given to you with these terms & conditions.
Route | Prepaid Baggage | Excess Baggage at Airport |
DOMESTIC ROUTES | ||
Applicable to All Domestic Routes | Start from 15.000/kg | Start from 15.000/kg |
INTERNATIONAL ROUTES | ||
Jakarta – Amsterdam | IDR 150.000 per Kg | IDR 150.000 per Kg |
Amsterdam – Jakarta | EUR 7 per Kg | EUR 7 per Kg |
Jakarta – Madinah | IDR 100.000 per Kg | IDR 100.000 per Kg |
Jakarta – Jeddah | IDR 100.000 per Kg | IDR 100.000 per Kg |
Jeddah – Jakarta | SAR 10 per Kg | SAR 10 per Kg |
Madinah - Jakarta | SAR 10 per Kg | SAR 10 per Kg |
Jakarta – Incheon | IDR 135.000 per Kg | IDR 135.000 per Kg |
Incheon - Jakarta | KRW 11.300 per Kg | KRW 11.300 per Kg |
Denpasar - Incheon | IDR 135.000 per Kg | IDR 135.000 per Kg |
Incheon - Denpasar | KRW 11.300 per Kg | KRW 11.300 per Kg |
Jakarta – Haneda | IDR 200.000 per Kg | IDR 200.000 per Kg |
Haneda - Jakarta | JPY 1.720 per Kg | JPY 1.720 per Kg |
Denpasar – Narita | IDR 200.000 per Kg | IDR 200.000 per Kg |
Narita - Denpasar | JPY 1.720 per Kg | JPY 1.720 per Kg |
Singapura - Jakarta | SGD 5 per Kg | SGD 5 per Kg |
Jakarta - Singapura | IDR 60.000 per Kg | IDR 60.000 per Kg |
Singapura - Denpasar | SGD 5 per Kg | SGD 5 per Kg |
Denpasar - Singapura | IDR 60.000 per Kg | IDR 60.000 per Kg |
Jakarta - Kuala Lumpur | IDR 70.000 per kg | IDR 70.000 per kg |
Kuala Lumpur - Jakarta | MYR 20 per Kg | MYR 20 per Kg |
Jakarta – Bangkok | IDR 106.000 per Kg | IDR 106.000 per Kg |
Bangkok – Jakarta | THB 250 per Kg | THB 250 per Kg |
Jakarta - Sydney (Penerbangan langsung & transit melalui Denpasar) |
IDR 220.000 per kg | IDR 220.000 per kg |
Sydney - Jakarta (Penerbangan langsung & transit melalui Denpasar) |
AUD 20 per Kg | AUD 20 per Kg |
Denpasar - Sydney (Penerbangan langsung & transit melalui Jakarta) |
IDR 220.000 per kg | IDR 220.000 per kg |
Sydney - Denpasar (Penerbangan langsung & transit melalui Jakarta) |
AUD 20 per Kg | AUD 20 per Kg |
Jakarta – Melbourne (Penerbangan langsung) | IDR 220.000 per kg | IDR 220.000 per kg |
Melbourne - Jakarta (Penerbangan langsung) |
AUD 20 per Kg | AUD 20 per Kg |
Denpasar – Melbourne (Penerbangan langsung) | IDR 220.000 per kg | IDR 220.000 per kg |
Melbourne - Denpasar (Penerbangan langsung) |
AUD 20 per Kg | AUD 20 per Kg |
Hong Kong – Jakarta | HKD 70 | HKD 70 |
Jakarta – Hong Kong | IDR 140.000 | IDR 140.000 |
Hong Kong - Denpasar | HKD 72 | HKD 72 |
Denpasar – Hong Kong | IDR 144.000 | IDR 144.000 |
Hong Kong – Surabaya (transit CGK) Hong Kong – Jakarta + Jakarta - Surabaya | HKD 70 + IDR 27.750 | HKD 70 + IDR 27.750 |
Jakarta - Beijing | IDR 200.000 | IDR 200.000 |
Beijing - Jakarta | CNY 104 | CNY 104 |
Denpasar - Beijing | IDR 200.000 | IDR 200.000 |
Beijing - Denpasar | CNY 104 | CNY 104 |
Jakarta – Canton | IDR 190.000 | IDR 190.000 |
Canton - Jakarta | CNY 94 | CNY 94 |
Denpasar - Canton | IDR 190.000 | IDR 190.000 |
Canton - Denpasar | CNY 94 | CNY 94 |
Terms & Conditions :
- Excess Baggage program is applied to all kgs amount without minimum requirement.
- Prepaid Baggage program, per passenger per sector can only request one package (5kg, 10kg, 15kg, etc)
- Only available for passengers who are holding Garuda Indonesia ticket (ticker number starting with 126)
- Valid for GA flights & domestic routes (GA Flight numbers operated by other carriers under codeshare, joint operation or other similar cooperation with other carriers are excluded from this program)
- Point of Sales in City Ticketing Office, Garuda Indonesia Online Channel, Contact Center, and Travel Agent
- Refund is not permitted for voluntary case (request from passengers due to personal reasons & not caused by Airline)
For more Information about Special Excess Baggage Rate and Special Prepaid Baggage Rate, Click icon pdf below:
Special Prepaid Baggage Rate For Domestic Routes after tax
Special Excess Baggage Rate For Domestic Routes after tax
Special Rate for Selected International Routes
For More Information, call Contact Center Garuda Indonesia through (+6221) 2351 9999/0804 1 807 807
Save more by taking this good deals.