Route | Flight No. | Days of operation | Departure / Arrival | Aircraft |
TO/FROM MELBOURNE UNTIL 28 OCT 2023 |
||||
Melbourne - Denpasar | GA719 | Every MON, FRI & SAT | 08:00* - 12:05 | A330-300 |
Denpasar - Melbourne | GA718 | Every THU, FRI & SUN | 23:05 - 06:35+1* | A330-300 |
Melbourne - Jakarta | GA717 | Every TUE, WED, THU & SUN | 08:00* - 12:20 | A330-300 |
Jakarta - Melbourne | GA716 | Every MON, TUE, WED & SAT | 21:15 - 06:35+1* | A330-300 |
TO/FROM MELBOURNE 29 OCT 2023 - 30 MAR 2014 |
||||
Melbourne - Denpasar | GA719 | Every MON, WED, FRI & SAT | 07:00 - 09:55 | A330-300 |
Denpasar - Melbourne | GA718 | Every TUE, THU, FRI & SUN | 20:55 - 05:30+1 | A330-300 |
Melbourne - Jakarta | GA717 | Every TUE, THU & SUN | 07:00 - 10:30 | A330-300 |
Jakarta - Melbourne | GA716 | Every MON, WED & SAT | 19:00 - 05:30+1 | A330-300 |
TO/FROM SYDNEY UNTIL 29 OCT 2023 |
||||
Sydney - Denpasar | GA715 | Every THU, FRI, SAT & SUN | 10:05* - 14:40 | A330-300 |
Denpasar - Sydney | GA714 | Every WED, THU, FRI & SAT | 23:40 - 07:25+1* | A330-300 |
Sydney - Jakarta | GA713 | Every MON, WED, FRI & SAT | 11:45* - 16:30 | A330-300/B777-300 |
Jakarta - Sydney | GA712 | Every TUE, THU, FRI & SUN | 23:55 - 09:45+1* | A330-300/B777-300 |
TO/FROM SYDNEY 29 OCT 2023 - 30 MAR 2024 |
||||
Sydney - Denpasar | GA715 | Every THU, FRI, SAT & SUN | 11:05 - 14:25 | A330-300 |
Denpasar - Sydney | GA714 | Every WED, THU, FRI & SAT | 23:30 - 08:20+1 | A330-300 |
Sydney - Jakarta | GA713 | Every WED, FRI, SAT & SUN | 12:45 - 16:10 | A330-300 |
Jakarta - Sydney | GA712 | Every TUE, THU, FRI & SAT | 23:50 - 10:45+1 | A330-300 |
TO/FROM SYDNEY 07 DEC 2023 to 21 JAN 2024 |
||||
Sydney - Denpasar | GA715 | Every MON, THU, FRI, SAT & SUN | 11:05 - 14: 25 | A330-300 |
Denpasar - Sydney | GA714 | Every WED, THU, FRI, SAT & SUN | 23:30 - 08:20+1 | A330-300 |
Sydney - Jakarta | GA713 | Every MON, WED, FRI, SAT & SUN | 12:45 - 16:10 | A330-300 |
Jakarta - Sydney | GA712 | Every TUE, THU, FRI, SAT & SUN | 23:50 - 10:45+1 | A330-300 |
For more information or to book, please call or email our reservations team, contact detail below:
- AU reservation phone: 1300 365 330
- AU reservation email: reservations@garuda-indonesia.net.au
* Due to day light saving, please add 01 hour to these departure and arrival time from from 01 OCT 2023.
The above schedules serve as a guide only and are subject to change including the aircraft types. We recommend passengers to check entry/transit restrictions set by the Government of related countries before booking and travelling.