Find Flights Tickets and Deals on Garuda Indonesia from AUD578*
Discover exclusive fares and flight offers from Garuda Indonesia. Compare routes, enjoy great prices, and book your next journey with ease.
Discover the best flights with Garuda Indonesia
Find affordable fares and exclusive deals on Garuda Indonesia flights. Enjoy a seamless booking experience, flexible travel options, and award-winning service when you book your flight online today.

Melbourne (MEL)to
Bali (Denpasar) (DPS)
Sydney (SYD)to
Bali (Denpasar) (DPS)
Sydney (SYD)to
Jakarta (CGK)
Melbourne (MEL)to
Jakarta (CGK)
Melbourne (MEL)to
Surabaya (SUB)
Sydney (SYD)to
Surabaya (SUB)
Sydney (SYD)to
Yogyakarta (JOG)
Sydney (SYD)to
Lombok (LOP)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Exclusive Business Class Flight Offers
Find the best Garuda Indonesia Business Class deals online. Enjoy premium comfort, exclusive fares, and seamless booking for your next Business Class flight.
Melbourne (MEL)to
Round-trip
Business Class
Sydney (SYD)to
Round-trip
Business Class
Sydney (SYD)to
Round-trip
Business Class
Melbourne (MEL)to
Round-trip
Business Class
Melbourne (MEL)to
Round-trip
Business Class
Sydney (SYD)to
Round-trip
Business Class
Sydney (SYD)to
Round-trip
Business Class
*Fares displayed have been collected within the last 48hrs and may no longer available at time of booking
Garuda Indonesia Flight Destinations – Explore Our Routes Worldwide
Fly with Garuda Indonesia - Popular Flights
Discover the most popular Garuda Indonesia flights and find great fares on frequently traveled routes. Compare prices, explore travel dates, and book your next trip with ease.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Melbourne (MEL) | Bali (Denpasar) (DPS) | Round-trip / Economy | 11/02/2027 - 22/02/2027 | From AUD578 Seen: 5 minutes ago |
| Sydney (SYD) | Bali (Denpasar) (DPS) | Round-trip / Economy | 15/05/2027 - 23/05/2027 | From AUD605 Seen: 17 minutes ago |
| Sydney (SYD) | Jakarta (CGK) | Round-trip / Economy | 21/03/2027 - 30/03/2027 | From AUD899 Seen: 47 minutes ago |
| Melbourne (MEL) | Jakarta (CGK) | Round-trip / Economy | 31/07/2026 - 28/08/2026 | From AUD1,031 Seen: 11 hrs ago |
| Melbourne (MEL) | Surabaya (SUB) | Round-trip / Economy | 07/08/2026 - 13/08/2026 | From AUD924 Seen: 1 day ago |
| Sydney (SYD) | Surabaya (SUB) | Round-trip / Economy | 13/08/2026 - 24/08/2026 | From AUD1,091 Seen: 1 day ago |
| Melbourne (MEL) | Tokyo (HND) | Round-trip / Economy | 12/03/2027 - 26/03/2027 | From AUD1,789 Seen: 1 day ago |
| Melbourne (MEL) | Tokyo (TYO) | Round-trip / Economy | 26/12/2026 - 13/01/2027 | From AUD1,997 Seen: 9 hrs ago |
| Sydney (SYD) | Yogyakarta (JOG) | Round-trip / Economy | 10/08/2026 - 15/08/2026 | From AUD1,465 Seen: 4 hrs ago |
| Sydney (SYD) | Singapore (SIN) | Round-trip / Economy | 01/10/2026 - 07/10/2026 | From AUD915 Seen: 10 hrs ago |
| Sydney (SYD) | Tokyo (TYO) | Round-trip / Economy | 29/12/2026 - 16/01/2027 | From AUD2,095 Seen: 1 day ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 19/01/2027 - 31/01/2027 | From AUD1,949 Seen: 22 hrs ago |
| Sydney (SYD) | Amsterdam (AMS) | Round-trip / Economy | 13/09/2026 - 28/09/2026 | From AUD1,854 Seen: 6 hrs ago |
| Sydney (SYD) | Tokyo (HND) | Round-trip / Economy | 12/11/2026 - 22/11/2026 | From AUD1,348 Seen: 1 day ago |
| Sydney (SYD) | Lombok (LOP) | Round-trip / Economy | 20/09/2026 - 26/09/2026 | From AUD1,338 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.