Find Flights Tickets and Deals on Garuda Indonesia from IDR1,017,320*
Discover exclusive fares and flight offers from Garuda Indonesia. Compare routes, enjoy great prices, and book your next journey with ease.
Discover the best flights with Garuda Indonesia
Find affordable fares and exclusive deals on Garuda Indonesia flights. Enjoy a seamless booking experience, flexible travel options, and award-winning service when you book your flight online today.

Jakarta (CGK)to
Bali (Denpasar) (DPS)
Bali (Denpasar) (DPS)to
Jakarta (CGK)
Jakarta (CGK)to
Singapore (SIN)
Bali (Denpasar) (DPS)to
Sydney (SYD)
Bali (Denpasar) (DPS)to
Yogyakarta (YIA)
Jakarta (CGK)to
Yogyakarta (YIA)
Bali (Denpasar) (DPS)to
Melbourne (MEL)
Jakarta (CGK)to
Surabaya (SUB)
Manado (MDC)to
Jakarta (CGK)
Jakarta (CGK)to
Bangkok (BKK)
Jakarta (CGK)to
Semarang (SRG)
Yogyakarta (YIA)to
Bali (Denpasar) (DPS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Exclusive Business Class Flight Offers
Find the best Garuda Indonesia Business Class deals online. Enjoy premium comfort, exclusive fares, and seamless booking for your next Business Class flight.
Jakarta (CGK)to
One-way
Business Class
Bali (Denpasar) (DPS)to
One-way
Business Class
Bali (Denpasar) (DPS)to
Round-trip
Business Class
Jakarta (CGK)to
Round-trip
Business Class
Bali (Denpasar) (DPS)to
Round-trip
Business Class
Jakarta (CGK)to
Round-trip
Business Class
Jakarta (CGK)to
One-way
Business Class
Jakarta (CGK)to
One-way
Business Class
Bali (Denpasar) (DPS)to
One-way
Business Class
Manado (MDC)to
One-way
Business Class
Jakarta (CGK)to
One-way
Business Class
Jakarta (CGK)to
Round-trip
Business Class
*Fares displayed have been collected within the last 48hrs and may no longer available at time of booking
Garuda Indonesia Flight Destinations – Explore Our Routes Worldwide
Fly with Garuda Indonesia - Popular Flights
Discover the most popular Garuda Indonesia flights and find great fares on frequently traveled routes. Compare prices, explore travel dates, and book your next trip with ease.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (CGK) | Bali (Denpasar) (DPS) | One-way / Economy | Depart: 23/06/2026 | From IDR1,906,220 Seen: 1 hour ago |
| Bali (Denpasar) (DPS) | Jakarta (CGK) | One-way / Economy | Depart: 23/06/2026 | From IDR1,858,591 Seen: 6 minutes ago |
| Jakarta (CGK) | Singapore (SIN) | Round-trip / Economy | 02/08/2026 - 06/08/2026 | From IDR4,707,600 Seen: 1 day ago |
| Bali (Denpasar) (DPS) | Sydney (SYD) | Round-trip / Economy | 08/08/2026 - 13/08/2026 | From IDR13,388,811 Seen: 1 day ago |
| Bali (Denpasar) (DPS) | Yogyakarta (YIA) | One-way / Economy | Depart: 23/06/2026 | From IDR1,619,591 Seen: 11 hrs ago |
| Jakarta (CGK) | Yogyakarta (YIA) | One-way / Economy | Depart: 23/06/2026 | From IDR1,332,309 Seen: 5 hrs ago |
| Bali (Denpasar) (DPS) | Melbourne (MEL) | Round-trip / Economy | 04/08/2026 - 11/08/2026 | From IDR11,039,482 Seen: 1 day ago |
| Jakarta (CGK) | Seoul (ICN) | Round-trip / Economy | 13/11/2026 - 21/11/2026 | From IDR6,892,600 Seen: 8 hrs ago |
| Jakarta (CGK) | Surabaya (SUB) | One-way / Economy | Depart: 11/07/2026 | From IDR1,663,920 Seen: 6 hrs ago |
| Manado (MDC) | Jakarta (CGK) | One-way / Economy | Depart: 10/08/2026 | From IDR3,519,820 Seen: 6 hrs ago |
| Jakarta (CGK) | Semarang (SRG) | One-way / Economy | Depart: 23/06/2026 | From IDR1,262,209 Seen: 4 hrs ago |
| Yogyakarta (YIA) | Bali (Denpasar) (DPS) | One-way / Economy | Depart: 25/06/2026 | From IDR1,788,936 Seen: 2 hrs ago |
| Jakarta (CGK) | Medan (KNO) | One-way / Economy | Depart: 23/06/2026 | From IDR2,297,220 Seen: 2 hrs ago |
| Jakarta (CGK) | Manado (MDC) | One-way / Economy | Depart: 15/08/2026 | From IDR4,078,220 Seen: 1 day ago |
| Jakarta (CGK) | Lombok (LOP) | One-way / Economy | Depart: 15/09/2026 | From IDR2,178,420 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.