Find Flights Tickets and Deals on Garuda Indonesia from IDR1,262,209*
Discover exclusive fares and flight offers from Garuda Indonesia. Compare routes, enjoy great prices, and book your next journey with ease.
Discover the best flights with Garuda Indonesia
Find affordable fares and exclusive deals on Garuda Indonesia flights. Enjoy a seamless booking experience, flexible travel options, and award-winning service when you book your flight online today.

Melbourne (MEL)to
Bali (Denpasar) (DPS)
Sydney (SYD)to
Bali (Denpasar) (DPS)
Jakarta (CGK)to
Bali (Denpasar) (DPS)
Bali (Denpasar) (DPS)to
Jakarta (CGK)
Singapore (SIN)to
Jakarta (CGK)
Jakarta (CGK)to
Singapore (SIN)
Bali (Denpasar) (DPS)to
Sydney (SYD)
Tokyo (NRT)to
Bali (Denpasar) (DPS)
Bali (Denpasar) (DPS)to
Yogyakarta (YIA)
Jakarta (CGK)to
Yogyakarta (YIA)
Bali (Denpasar) (DPS)to
Melbourne (MEL)
Sydney (SYD)to
Jakarta (CGK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Exclusive Business Class Flight Offers
Find the best Garuda Indonesia Business Class deals online. Enjoy premium comfort, exclusive fares, and seamless booking for your next Business Class flight.
Melbourne (MEL)to
Round-trip
Business Class
Sydney (SYD)to
Round-trip
Business Class
Jakarta (CGK)to
One-way
Business Class
Bali (Denpasar) (DPS)to
One-way
Business Class
Bali (Denpasar) (DPS)to
Round-trip
Business Class
Jakarta (CGK)to
Round-trip
Business Class
Tokyo (NRT)to
Round-trip
Business Class
Bali (Denpasar) (DPS)to
One-way
Business Class
Bali (Denpasar) (DPS)to
Round-trip
Business Class
Sydney (SYD)to
Round-trip
Business Class
Amsterdam (AMS)to
Round-trip
Business Class
Jakarta (CGK)to
One-way
Business Class
*Fares displayed have been collected within the last 48hrs and may no longer available at time of booking
Garuda Indonesia Flight Destinations – Explore Our Routes Worldwide
Fly with Garuda Indonesia - Popular Flights
Discover the most popular Garuda Indonesia flights and find great fares on frequently traveled routes. Compare prices, explore travel dates, and book your next trip with ease.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Melbourne (MEL) | Bali (Denpasar) (DPS) | Round-trip / Economy | 11/02/2027 - 22/02/2027 | From AUD578 Seen: 31 minutes ago |
| Sydney (SYD) | Bali (Denpasar) (DPS) | Round-trip / Economy | 15/05/2027 - 23/05/2027 | From AUD605 Seen: 43 minutes ago |
| Jakarta (CGK) | Bali (Denpasar) (DPS) | One-way / Economy | Depart: 23/06/2026 | From IDR1,820,220 Seen: 12 minutes ago |
| Bali (Denpasar) (DPS) | Jakarta (CGK) | One-way / Economy | Depart: 23/06/2026 | From IDR1,858,591 Seen: 1 hour ago |
| Singapore (SIN) | Jakarta (CGK) | Round-trip / Economy | 14/09/2026 - 18/09/2026 | From SGD497 Seen: 1 hour ago |
| Jakarta (CGK) | Singapore (SIN) | Round-trip / Economy | 13/10/2026 - 17/10/2026 | From IDR4,707,600 Seen: 1 day ago |
| Bali (Denpasar) (DPS) | Sydney (SYD) | Round-trip / Economy | 08/08/2026 - 13/08/2026 | From IDR13,388,811 Seen: 22 hrs ago |
| Bali (Denpasar) (DPS) | Melbourne (MEL) | Round-trip / Economy | 19/12/2026 - 15/01/2027 | From IDR8,127,482 Seen: 1 day ago |
| Bali (Denpasar) (DPS) | Yogyakarta (YIA) | One-way / Economy | Depart: 23/06/2026 | From IDR1,619,591 Seen: 6 hrs ago |
| Tokyo (NRT) | Bali (Denpasar) (DPS) | Round-trip / Economy | 05/12/2026 - 12/12/2026 | From JPY154,310 Seen: 1 day ago |
| Jakarta (CGK) | Yogyakarta (YIA) | One-way / Economy | Depart: 23/06/2026 | From IDR1,332,309 Seen: 32 minutes ago |
| Sydney (SYD) | Jakarta (CGK) | Round-trip / Economy | 21/03/2027 - 30/03/2027 | From AUD899 Seen: 1 hour ago |
| Jakarta (CGK) | Seoul (ICN) | Round-trip / Economy | 13/11/2026 - 21/11/2026 | From IDR6,892,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Medan (KNO) | One-way / Economy | Depart: 26/06/2026 | From IDR2,470,920 Seen: 2 minutes ago |
| Jakarta (CGK) | Surabaya (SUB) | One-way / Economy | Depart: 23/06/2026 | From IDR1,516,220 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.